UK2024469587
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025081081
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2026713116
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2025965970
| Age | 35 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Driver |
| Country | Malta |
UK2021078380
| Age | 53 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Plumber |
| Country | Kerala |
UK2025311756
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |