UK2021878237
| Age | 29 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025036877
| Age | 29 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Office staff |
| Country | United Kingdom |
UK2025185317
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Arab Emirates |
UK2022029373
| Age | 30 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024294107
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Poland |
UK2025088694
| Age | 24 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Technician |
| Country | United Kingdom |