UK2024167571
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026747633
| Age | 37 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025401505
| Age | 24 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |
UK2024981553
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Malta |
UK2022014949
| Age | 39 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2022423839
| Age | 33 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |