UK2024217348
| Age | 27 years |
| Religion | Christian |
| Caste | Kanaya Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024761972
| Age | 34 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Malta |
UK2025645244
| Age | 26 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025920484
| Age | 34 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Operator |
| Country | India |
UK2025516544
| Age | 36 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Kuwait |
UK2024210051
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Malta |