UK2023900319
| Age | 40 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | Not specified |
UK2025682234
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Separated |
| Occupation | Auditor |
| Country | United Kingdom |
UK2026753262
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026381269
| Age | 51 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Manager |
| Country | United Kingdom |
UK2024400659
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Malta |
UK2024592839
| Age | 28 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Not specified |