UK2025643623
| Age | 31 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025682234
| Age | 26 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Separated |
| Occupation | Auditor |
| Country | United Kingdom |
UK2024457075
| Age | 31 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Civil Service |
| Country | Malaysia |
UK2025209795
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Malta |
UK2024671222
| Age | 34 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | HR Professional |
| Country | Poland |
UK2026110051
| Age | 30 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |