UK2024848518
| Age | 27 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026525822
| Age | 48 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United States |
UK2021813021
| Age | 29 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023487011
| Age | 35 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Kerala |
UK2024564346
| Age | 28 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024612868
| Age | 27 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |