UK2024641817
| Age | 25 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2023095943
| Age | 31 years |
| Religion | Christian |
| Caste | Born Again |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |
UK2026875789
| Age | 25 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026225760
| Age | 38 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Germany |
UK2024167571
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2022184051
| Age | 29 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |