UK2025740816
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | Not specified |
UK2025785533
| Age | 23 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024659256
| Age | 27 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2023550199
| Age | 35 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Kerala |
UK2025810572
| Age | 29 years |
| Religion | Hindu |
| Caste | Cheruman |
| Marital status | Single |
| Occupation | Not specified |
| Country | Czech Republic |
UK2024206023
| Age | 40 years |
| Religion | Hindu |
| Caste | Brahmin |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |