UK2023469312
| Age | 27 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Analyst |
| Country | Kerala |
UK2024857086
| Age | 42 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Teacher |
| Country | India |
UK2023821459
| Age | 38 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Separated |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025729050
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Chef |
| Country | United Kingdom |
UK2024522268
| Age | 35 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Biomedical Scientist |
| Country | United Kingdom |
UK2025760384
| Age | 29 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Luxembourg |