UK2024746108
| Age | 52 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Separated |
| Occupation | Electrical Engineer |
| Country | Kerala |
UK2026818827
| Age | 27 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026255379
| Age | 30 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024081156
| Age | 33 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Mechanical Engineer |
| Country | United Kingdom |
UK2024509455
| Age | 29 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | United Kingdom |
UK2026391466
| Age | 25 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |