UK2026006440
| Age | 26 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Germany |
UK2023028313
| Age | 25 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026929887
| Age | 28 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Separated |
| Occupation | Student |
| Country | United Kingdom |
UK2022856725
| Age | 31 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Operator |
| Country | Malta |
UK2024171606
| Age | 28 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Chef |
| Country | United Kingdom |
UK2024813709
| Age | 31 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Credit Controller |
| Country | France |