UK2024392144
| Age | 32 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025390751
| Age | 27 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Software Professional |
| Country | Germany |
UK2025818047
| Age | 32 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Separated |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024329235
| Age | 51 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Separated |
| Occupation | Lawyer & Legal Professional |
| Country | United Kingdom |
UK2021242175
| Age | 50 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Divorced |
| Occupation | Not specified |
| Country | Kerala |
UK2024698142
| Age | 27 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Not specified |
| Country | Kerala |