UK2026948987
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | India |
UK2023513589
| Age | 32 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024763781
| Age | 33 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Analyst |
| Country | United Kingdom |
UK2023612994
| Age | 26 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024935163
| Age | 29 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024627253
| Age | 28 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | India |