UK2026156130
| Age | 27 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2024216577
| Age | 30 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2026781546
| Age | 30 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Ireland |
UK2026062506
| Age | 27 years |
| Religion | Hindu |
| Caste | Dheevara |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2020699275
| Age | 31 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2023583136
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Doctor |
| Country | Ireland |