UK2024677218
| Age | 38 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Divorced |
| Occupation | Hotel / Hospitality Professional |
| Country | Ireland |
UK2024017532
| Age | 26 years |
| Religion | Muslim |
| Caste | Islam |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |
UK2026634467
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |
UK2026201097
| Age | 28 years |
| Religion | Hindu |
| Caste | Pillai |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2026628647
| Age | 37 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Engineer Non IT |
| Country | Ireland |
UK2024766257
| Age | 39 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | Ireland |