UK2026530069
| Age | 38 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2022460697
| Age | 41 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Widowed |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024756289
| Age | 28 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2023605323
| Age | 38 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Separated |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025785533
| Age | 23 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026139122
| Age | 26 years |
| Religion | Christian |
| Caste | Marthoma |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |