UK2024816934
| Age | 29 years |
| Religion | Hindu |
| Caste | Others |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Germany |
UK2026537069
| Age | 26 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2024018966
| Age | 31 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2026135254
| Age | 47 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Separated |
| Occupation | Nurse |
| Country | Germany |
UK2026138608
| Age | 34 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Supervisor / Store Manager |
| Country | Germany |
UK2023345521
| Age | 28 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | Germany |